




| STOCK | INK | 250 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|
| BARGAIN CARD Note: Bargain Card pricing is for the four designs on the Bargain Page only. Bargain design on standard white stock. | Black Only | 19.96 | 22.44 - $19.95 introductory price |
31.58 | 59.74 |
| WHITE(standard) | BLACK | 27.36 | 30.06 | 35.74 | 65.48 |
| 1 COLOR | 31.70 | 34.30 | 41.86 | 71.60 | |
| Black & color | 38.52 | 40.98 | 48.56 | 79.36 | |
| ASTROPARCHE ASTRO YELLOW NATURAL PLATE ROYAL FIBER |
BLACK | 28.72 | 33.82 | 43.12 | 79.50 |
| 1 COLOR | 32.80 | 37.92 | 47.16 | >83.54 | |
| Black and Color | 38.96 | 44.08 | 53.44 | 91.36 | |
| CAMBRIC CLASSIC LAID CLASSIC LINEN KROMEKOTE STAR VELLUM |
BLACK | 28.72 | 33.82 | 43.12 | 79.50 |
| 1 COLOR | 32.80 | 37.92 | 47.16 | 83.54 | |
| Black and Color | 38.96 | 44.08 | 53.44 | 91.36 | |
| STRATHMORE | BLACK | 36.90 | 41.46 | 57.68 | 107.96 |
| 1 COLOR | 41.00 | 45.46 | 61.68 | 111.19 | |
| Black and Color | 47.16 | 51.78 | 68.00 | 119.28 | |
| GOLD SILVER |
BLACK | 42.02 | 50.76 | 66.16 | 124.76 |
| 1 COLOR | 46.12 | 54.76 | 70.16 | >128.72 | |
| Black and Color | 52.28 | 61.08 | 76.48 | 136.36 | |
| KROME RED MANGO |
Black Only | 42.02 | 50.76 | 66.16 | 124.76 |